English dual-use variety Target was released in 1992 and features a lineage including Northern Brewer and Eastwell Golding. Though being somewhat closely related, Target’s cousin, Challenger is considerably different.
Target’s popularity has gone up and down over the years but it now seems to be popular with craft brewers, being used in Green Man Ale’s IPA in Asheville, North Carolina and in many English craft brews. It yields well in England specifically but suffers poor storage stability.
Want this hop? Browse our recommended stockists below. |
Also Known As | Wye Target |
Characteristics | |
Purpose | Bittering & Aroma |
Alpha Acid Composition | 8%-12.5% |
Beta Acid Composition | 5%-5.5% |
Co-Humulone Composition | 29%-35% |
Country | UK |
Cone Size | Small to medium |
Cone Density | Compact |
Seasonal Maturity | Late |
Yield Amount | 1350-1800 kg/hectare (1200-1610 lbs/acre) |
Growth Rate | High |
Resistant to | Resistant to powdery mildew, verticillium wilt |
Susceptible to | Susceptible to downy mildew |
Storability | Retains 45%-55% alpha acid after 6 months storage at 20ºC (68ºF) |
Ease of Harvest | Difficult |
Total Oil Composition | 1.6-2.6 mL/100g |
Myrcene Oil Composition | 17%-22% |
Humulene Oil Composition | 8%-10% |
Caryophyllene Oil | 0%-1% |
Farnesene Oil | 0%-1% |
Substitutes | Fuggle, Willamette |
Style Guide | Bitter, Pale Ale, Kentish Bitter, India Pale Ale, Brown Ale, American Lager |
Where to Buy Target HopsAs a listing requirement, all suppliers below ship nationally to their respective countries. |
Do you sell this hop? Contact Us.
References
http://beerlegends.com/target-hops
https://ychhops.com/varieties/target
http://www.britishhops.org.uk/target/
http://brooklynbrewshop.com/themash/hop-of-the-month-target/
https://bsgcraftbrewing.com/uk-target