Pioneer has a classic English aroma and mild-tempered bittering despite its very high cohumulone levels. It is considered more than suitable for use at any point in the brewing process.
Advertisement
It was bred at Wye College from Omega and is a sister to Herald. On the palate It features clean, refreshing bittering and an aroma profile of lemon and grapefruit citrus, herbaceous essences and trailing notes of cedar.
Want this hop? Browse our recommended stockists below. |
Also Known As | |
Characteristics | Clean bittering, aromas of citrus, lemon, grapefruit, herbs and cedar |
Purpose | Bittering & Aroma |
Alpha Acid Composition | 8%-10% |
Beta Acid Composition | 3.5%-4% |
Co-Humulone Composition | 36%-40% |
Country | UK |
Cone Size | Small to medium |
Cone Density | Moderate to compact |
Seasonal Maturity | Mid to Late |
Yield Amount | 1200-1500 kg/hectare (1070-1330 lbs/acre) |
Growth Rate | Low to moderate |
Resistant to | Resistant to verticillium wilt and downy mildew and powdery mildew |
Susceptible to | |
Storability | Retains 60%-70% alpha acid after 6 months storage at 20ºC (68ºF) |
Ease of Harvest | Difficult |
Total Oil Composition | 1-1.8 mL/100g |
Myrcene Oil Composition | 31%-36% |
Humulene Oil Composition | 22%-24% |
Caryophyllene Oil | 7%-8% |
Farnesene Oil | 0%-1% |
Substitutes | East Kent Golding |
Style Guide | India Pale Ale, Red Ale, Specialty Ale, Strong Bitter |
Where to Buy Pioneer HopsAs a listing requirement, all suppliers below ship nationally to their respective countries. |
Do you sell this hop? Contact Us.
References
http://beerlegends.com/pioneer-hops
http://www.britishhops.org.uk/pioneer/
http://www.charlesfaram.co.uk/hop-varieties/pioneer/
Advertisement