Despite exhibiting a low yield, Saaz (US) is a popular commercial aroma variety and is used in many US beers today. Bred from the original centuries-old Czech Saaz variety, it carries the same noble qualities but with some subtle differences. Its flavor and aroma profile is mild, earthen and spicy and its alpha is slightly higher than its Czech twin. Saaz (US) is primarily used in Lagers and Pilsners.
Advertisement
Want this hop? Browse our recommended stockists below. |
Also Known As | US Saaz, American Saaz |
Characteristics | Mild, earthy, spicy, herbal |
Purpose | Aroma |
Alpha Acid Composition | 3%-4.5% |
Beta Acid Composition | 3%-4.5% |
Co-Humulone Composition | 24%-28% |
Country | US |
Cone Size | Small to medium |
Cone Density | Loose to Moderate |
Seasonal Maturity | Early |
Yield Amount | 600-1000 kg/hectare (540-890 lbs/acre) |
Growth Rate | Low |
Resistant to | |
Susceptible to | |
Storability | Retains 45%-55% alpha acid after 6 months storage at 20ºC (68ºF) |
Ease of Harvest | Moderate |
Total Oil Composition | 0.5-1 mL/100g |
Myrcene Oil Composition | 25%-37% |
Humulene Oil Composition | 23%-40% |
Caryophyllene Oil | 7%-11% |
Farnesene Oil | 9%-13% |
Substitutes | Saaz, Hallertau, Tettnanger, Lubelska, Sterling |
Style Guide | Lager, Pilsner |
Where to Buy Saaz (US) HopsAs a listing requirement, all suppliers below ship nationally to their respective countries. |
Do you sell this hop? Contact Us.
References
http://beerlegends.com/saaz-us-hops
https://www.hopunion.com/saaz/
http://brooklynbrewshop.com/themash/hop-of-the-month-saaz/
http://www.midwestsupplies.com/us-saaz-pellet-hops.html
Advertisement