For brewers, Palisade® hops, bred by Yakima Chief Ranch feature complex floral, herbal and grassy aromas in addition to flavors of nectar fruits and citrus. For growers, it exhibits nothing short of incredible yield potential – at least in its native Yakima Valley, Washington environment. Palisade is an open pollination cross from Swiss Tettnanger.
Want this hop? Browse our recommended stockists below. |
Also Known As | |
Characteristics | Flavors of nectar fruits and citrus, aromas that are floral, herbaceous and grassy |
Purpose | Aroma |
Alpha Acid Composition | 5.5%-9.5% |
Beta Acid Composition | 6%-8% |
Co-Humulone Composition | 24%-29% |
Country | US |
Cone Size | Medium |
Cone Density | Moderate |
Seasonal Maturity | Mid |
Yield Amount | 2400-3400 kg/hectare (2141-3033 lbs/acre) |
Growth Rate | Moderate to high |
Resistant to | Resistant to powdery mildew, downy mildew and podoshaera |
Susceptible to | |
Storability | Retains 60%-70% alpha acid after 6 months storage at 20ºC (68ºF) |
Ease of Harvest | Difficult |
Total Oil Composition | 1.4-1.6 mL/100g |
Myrcene Oil Composition | 9%-10% |
Humulene Oil Composition | 19%-22% |
Caryophyllene Oil | 16%-18% |
Farnesene Oil | 0%-1% |
Substitutes | Styrian Golding, Willamette, Glacier, Chinook |
Style Guide | Golden Ale, Pale Ale, English Ales, American Pale Ale |
Where to Buy Palisade HopsAs a listing requirement, all suppliers below ship nationally to their respective countries. |
Do you sell this hop? Contact Us.
References
http://beerlegends.com/palisade-hops
https://www.hopunion.com/palisade-brand-ycr-14-cv/
http://www.usahops.org/graphics/File/HGA%20BCI%20Reports/Variety%20Manual%207-24-12.pdf
http://www.brew-dudes.com/palisade-hops/377
http://www.brewsupply.com/Newsletter/0906.html