Originating in Belgium sometime prior to 1970, Record hops feature a pleasant European aroma. Bred from an open pollination Saaz and Northern Brewer, their aroma characteristics are said to closely resemble that of the later parent, Northern Brewer. Flavor-wise, they have been described as mild and somewhat fruity. Record has been grown in a commercial capacity in both Germany and Belgium.
Advertisement
Want this hop? Browse our recommended stockists below. |
Also Known As | |
Characteristics | Pleasant European aroma, mildly fruity |
Purpose | Aroma |
Alpha Acid Composition | 7%-12% |
Beta Acid Composition | 4%-8% |
Co-Humulone Composition | 27% |
Country | Belgium |
Cone Size | Small |
Cone Density | Compact |
Seasonal Maturity | Early |
Yield Amount | 1345 kg/hectare (1200 lbs/acre) |
Growth Rate | Moderate to high |
Resistant to | Moderately resistant to downy mildew |
Susceptible to | Infected with Prunus Necrotic Ringspot, Hop Mosaic and Hop Latent virus |
Storability | Retains 58% alpha acid after 6 months storage at 20ºC (68ºF) |
Ease of Harvest | |
Total Oil Composition | 1.82 mL/100g |
Myrcene Oil Composition | < 50% |
Humulene Oil Composition | 24%-28% |
Caryophyllene Oil | 8.2% |
Farnesene Oil | 0.16% |
Substitutes | Northern Brewer |
Style Guide | Ale, Lager, Pilsner, Wheat, Belgian Ale |
Where to Buy Record HopsAs a listing requirement, all suppliers below ship nationally to their respective countries. |
Do you sell this hop? Contact Us.
References
http://www.ars.usda.gov/SP2UserFiles/person/2450/hopcultivars/21078.html
http://www.meadowplant.co.uk/recordhopsprofile.html
Advertisement