Developed by the Hull Hops Research Institute in Germany, Opal hops feature a clean aroma and flavor profile of spice and citrus with a hint of sweetness. It was released to the brewing world in 2004 and is considered useful for both aroma and bittering.
Advertisement
Want this hop? Browse our recommended stockists below. |
Also Known As | |
Characteristics | Flavors of spice and citrus, slight sweetness |
Purpose | Bittering & Aroma |
Alpha Acid Composition | 13%-14% |
Beta Acid Composition | 3.5%-5.5% |
Co-Humulone Composition | 28%-34% |
Country | Germany |
Cone Size | |
Cone Density | |
Seasonal Maturity | Early to mid |
Yield Amount | 1600-1650 kg/hectare (1420-1470 lbs/acre) |
Growth Rate | Moderate |
Resistant to | Resistant to wilt, downy mildew and powdery mildew |
Susceptible to | |
Storability | Retains 60%-70% alpha acid after 6 months storage at 20ºC (68ºF) |
Ease of Harvest | Difficult |
Total Oil Composition | 0.8-1.3 mL/100g |
Myrcene Oil Composition | 30%-45% |
Humulene Oil Composition | 20%-25% |
Caryophyllene Oil | 9%-10% |
Farnesene Oil | 0%-1% |
Substitutes | East Kent Golding, Styrian Golding |
Style Guide | Pilsner, Hefeweizen, Helles, Lager, Brown Ale, Saison, Tripel, Wheat, Kolsch, Blonde Ale |
Where to Buy Opal HopsAs a listing requirement, all suppliers below ship nationally to their respective countries. |
Do you sell this hop? Contact Us.
References
http://beerlegends.com/opal-hops
https://ychhops.com/varieties/opal
http://brooklynbrewshop.com/themash/hop-of-the-month-opal/
Advertisement