Newport is the offspring of Magnum and a USDA male variety. Oregon State University and the USDA successfully bred it in 2002 in an effort to address concerns over mildew resistance. It was said to have helped save Northwest US hops production around this time when mildew issues threatened multiple hops varieties.
Advertisement
Newport features flavors ranging from wine-like to balsamic but with its exceptionally high alpha content, it is mostly used early in the boil for clean bitterness.
Want this hop? Browse our recommended stockists below. |
Also Known As | New Port |
Characteristics | Clean bitterness, flavors of wine and balsamic |
Purpose | Bittering |
Alpha Acid Composition | 13.5%-17% |
Beta Acid Composition | 7.2%-9.1% |
Co-Humulone Composition | 36%-38% |
Country | US |
Cone Size | Medium to large |
Cone Density | Loose to moderate |
Seasonal Maturity | Mid to late |
Yield Amount | 1990-2250 kg/hectare (1775-2000 lbs/acre) |
Growth Rate | Moderate |
Resistant to | Resistant to powdery mildew and downy mildew |
Susceptible to | |
Storability | Retains 60% alpha acid after 6 months storage at 20ºC (68ºF) |
Ease of Harvest | Difficult |
Total Oil Composition | 1.6-3.6 mL/100g |
Myrcene Oil Composition | 47%-54% |
Humulene Oil Composition | 9%-1% |
Caryophyllene Oil | 1%-7% |
Farnesene Oil | 0%-1% |
Substitutes | Galena, Nugget |
Style Guide | Pale Ale, Amecan Lager |
Where to Buy Newport HopsAs a listing requirement, all suppliers below ship nationally to their respective countries. |
Do you sell this hop? Contact Us.
References
http://beerlegends.com/newport-hops
https://www.hopunion.com/newport/
Advertisement
Comments 1
We have ( 200 lbs. ) Newport hops we would like sell . That are packaged in 1 – 5 – 12 milar bags .