Magnum is fast becoming a brewing favorite in Europe and towards being one of the most widely grown high alpha varieties in the US. Used predominately as a base bittering hop it features an exceptional growth rate, yield and superlative storage stability and is said to result in squeaky clean bitterness and subtle citrus-like flavors.
Originally created at the German Hop Institute in Hull, Magnum was released to the brewing world in 1980 and has since been recognized as being most suited to pale ales and lagers where a clean bitterness is desired. It is the result of a cross between Galena and an unnamed German male variety.
Want this hop? Browse our recommended stockists below. |
Also Known As | Hallertau Magnum |
Characteristics | Clean bitterness, subtle citrus flavors |
Purpose | Bittering |
Alpha Acid Composition | 12%-14% |
Beta Acid Composition | 4.5%-5.5% |
Co-Humulone Composition | 24%-25% |
Country | Germany |
Cone Size | Large |
Cone Density | Moderate |
Seasonal Maturity | Late |
Yield Amount | 1340-1700 kg/hectare (1200-1520 lbs/acre) |
Growth Rate | Moderate |
Resistant to | Resistant to verticillium wilt and peronospora |
Susceptible to | |
Storability | Retains 80%-85% alpha acid after 6 months storage at 20ºC (68ºF) |
Ease of Harvest | Difficult |
Total Oil Composition | 1.9-2.3 mL/100g |
Myrcene Oil Composition | 30%-35% |
Humulene Oil Composition | 34%-40% |
Caryophyllene Oil | 8%-12% |
Farnesene Oil | 0%-1% |
Substitutes | Hallertauer Taurus, Columbus, Nugget |
Style Guide | India Pilsner, Belgian India Pale Ale, American Ale, Blonde Ale, Pale Ale, Nut Brown Ale, Dark Ale, Pilsner, Bright Ale, Hefeweizen |
Where to Buy Magnum HopsAs a listing requirement, all suppliers below ship nationally to their respective countries. |
Do you sell this hop? Contact Us.
References
http://beerlegends.com/magnum-hops
https://www.hopunion.com/magnum/
http://beerlegends.com/hallertauer-magnum-hops